took my 2002 330i to the drag track in Ennis, Tx
Run / ET / RT / Speed
1 / 15.428 / .609 / 92.02
2 / 15.400 / .451 / 92.00
3 / 15.446 / .278 / 91.53
4 / 15.331 / .466 / 92.22
5 / 15.386 / .469 / 91.79
6 / 15.289 / .631 / 92.02
7 / 15.359 / .621 / 91.57
8 / 15.206 / .485 / 92.77
9 / 15.282 / .570 / 91.96
10 / 15.412 / .585 / 91.74
11 / 15.334 / .418 / 92.04
12 / 16.311 / .522 / 91.57 (tires slipped 20' past starting line)
over the 12 runs, the mathematical RT avg was .509 That's pretty good considering I've never raced before (if you don't know, .500 is a perfect reaction time (RT)
Run / ET / RT / Speed
1 / 15.428 / .609 / 92.02
2 / 15.400 / .451 / 92.00
3 / 15.446 / .278 / 91.53
4 / 15.331 / .466 / 92.22
5 / 15.386 / .469 / 91.79
6 / 15.289 / .631 / 92.02
7 / 15.359 / .621 / 91.57
8 / 15.206 / .485 / 92.77
9 / 15.282 / .570 / 91.96
10 / 15.412 / .585 / 91.74
11 / 15.334 / .418 / 92.04
12 / 16.311 / .522 / 91.57 (tires slipped 20' past starting line)
over the 12 runs, the mathematical RT avg was .509 That's pretty good considering I've never raced before (if you don't know, .500 is a perfect reaction time (RT)